A 10th edition of all superlatives
The organizers of the Athlé St-Julien 74 had promised a 10th edition of all superlatives, a successful bet! This Saturday, April 13, 440 runners took part in this unique event. Climbing the Mont Salève as many times as possible during the six hours of the race (the descents being done by cable car), this was the objective of the 105 women and 335 men at the start of the race.
TOP 10 women:
1 Simone Troxler: 8 climbs / 4H46’54”
2 Iris Pessey: 8 / 4H54’12”
3 Maya Chollet: 8 / 4H55’05”
4 Florence Bulit: 7 / 4H16’06”
5 Corinne Favre : 7 / 4H17’34”
6 Jessica Pardin : 7 / 4H21’51”
7 Anaelle Peri-Puget : 7 / 4H33’07”
8 Laure Tassion: 7 / 4H37’56”
9 Maëlle Minnig : 7 / 4H38’02”
10 Cyrielle Baroni : 7 / 4H53’18”
TOP 10 men:
1 Stian Angermund-Vik: 9 climbs / 4H39’14” and a new race record!
2 Gédéon Pochat : 9 / 4H45’48”
3 Rémi Berchet : 8 / 4H16’19” 8 / 4H16’19”
4 Sébastien Buet: 8 / 4H22’06”
5 Lionel Poletti: 8 / 4H22’33”
6 Vincent Viet: 8 / 4H23’23”
7 Mathieu Clément : 8 / 4H26’26” 8
8 Diego Pazos “Zpeedy”: 8 / 4H29’31”
9 Hervé Balanche : 8 / 4H32’57”
10 Guillaume Abry : 8 / 4H39’25”
ALL THE PICTURES HERE